.....Advertisement.....
.....Advertisement.....

East Tennessee Sportswriters Poll

-A A +A

CLASS 1A

1. Greenback (7-1) 64 (8 1st place votes)

2. Coalfield (7-0)  62 (6)

3. Copper Basin (6-1) 37

4. Cloudland (5-2) 28

5. Midway (4-3) 13

Others receiving votes: None

 

CLASS 2A

1. Grace (6-1) 69 (13)

2. Oneida (6-1) 54 (1)

3. Hampton (6-1) 44

4. Rockwood (4-4) 27

5. North Greene (4-4) 15

Others receiving votes: Wartburg (1).

 

CLASS 3A

1. CAK (7-0) 64 (8)

2. Alcoa (6-1) 62 (6)

3. Sullivan North (7-1) 31

4. Elizabethton (7-2) 28

5. Kingston (6-2) 11

Others receiving votes: Polk County (7), Chuckey-Doak (4), Cumberland Gap (1), Gatlinburg Pittman (1).

 

CLASS 4A

1. Fulton (6-1) 70 (14)

2. Sequoyah (6-1) 50

3. Greeneville (4-3) 44

4. Carter (5-3) 29

5. Gibbs (4-4) 15

Others receiving votes: Grainger (2).

 

CLASS 5A

1. Lenoir City (6-1) 65 (10)

2. Powell (7-1) 57 (4)

3. Knox West (5-2) 36

4. South Doyle (6-1) 29

5. Daniel Boone (5-2) 18

Others receiving votes: Knox Central (4), Tennessee High (1).

 

CLASS 6A

1. Maryville (7-0)  69 (13)

2. Kingsport DB (7-0) 55 (1)

3. Science Hill (7-0) 39

4. Bearden (6-1) 20

5. Oak Ridge (6-1) 12

 Others receiving votes: Sevier County (11), Jefferson County (2).    

The Roane County News is your source for local news, sports, events, and information in Roane County and Kingston, Tennessee, and the surrounding area.